Rodeo, NM
Observations are powered by a Personal Weather Station
45.0 °F
Clear
Feels like: 39.2 °F
| High | Low |
| 50.8 °F | 44.8 °F |
SW
218°
| Speed | Gust | ||
| 3 | 6 | ||
| mph | |||
| Barometer | |
| Dew Point | 27.3 °F |
| Outside Humidity | 50% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 50.8 °F | Low: | 44.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.3 °F | Low: | 37.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 23 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

