Rodeo, NM
Observations are powered by a Personal Weather Station
51.3 °F
Clear
Feels like: 45.2 °F
| High | Low |
| 56.3 °F | 51.3 °F |
NE
40°
| Speed | Gust | ||
| 3 | 5 | ||
| mph | |||
| Barometer | |
| Dew Point | 24.3 °F |
| Outside Humidity | 35% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 56.3 °F | Low: | 51.3 °F |
| Average Wind: | 4 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.0 °F | Low: | 41.1 °F |
| Average Wind: | 5 mph | Highest Wind: | 36 mph |
| Total Rain: | 0.02 in | Highest Rate: | 0.03 in/hr |
Recent Local Earthquake
Homepage View more here.

