Rodeo, NM
Observations are powered by a Personal Weather Station
81.7 °F
Clear
Feels like: 76.1 °F
| High | Low |
| 82.0 °F | 52.7 °F |
N
10°
| Speed | Gust | ||
| 5 | 10 | ||
| mph | |||
| Barometer | |
| Dew Point | 35.5 °F |
| Outside Humidity | 19% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 9.9 |
| Radiation | 1046 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 82.0 °F | Low: | 52.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 96.5 °F | Low: | 44.7 °F |
| Average Wind: | 7 mph | Highest Wind: | 38 mph |
| Total Rain: | 0.17 in | Highest Rate: | 0.35 in/hr |
Recent Local Earthquake
Homepage View more here.

