Rodeo, NM
Observations are powered by a Personal Weather Station
58.5 °F
Clear
Feels like: 53.6 °F
| High | Low |
| 58.7 °F | 40.1 °F |
E
90°
| Speed | Gust | ||
| 5 | 9 | ||
| mph | |||
| Barometer | |
| Dew Point | 40.1 °F |
| Outside Humidity | 50% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 3.0 |
| Radiation | 505 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 58.7 °F | Low: | 40.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 69.9 °F | Low: | 29.7 °F |
| Average Wind: | 4 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.02 in/hr |
Recent Local Earthquake
Homepage View more here.

