Rodeo, NM
Observations are powered by a Personal Weather Station
43.5 °F
Clear
Feels like: 36.8 °F
| High | Low |
| 58.0 °F | 41.1 °F |
SW
228°
| Speed | Gust | ||
| 5 | 7 | ||
| mph | |||
| Barometer | |
| Dew Point | 28.1 °F |
| Outside Humidity | 54% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 2 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 58.0 °F | Low: | 41.1 °F |
| Average Wind: | 4 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.3 °F | Low: | 41.1 °F |
| Average Wind: | 4 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

